The final Sunriver 2009 Northwest GIS Conference Program Guide [3MB PDF] is now available for viewing and printing.
| Pre-Conference Training view training descriptions Monday, October 12 – Tuesday, October 13 |
||
|---|---|---|
| 8:00 am – 5:00 pm | Introduction to Spatial Analyst for ArcGIS John Schaeffer, Juniper GIS | 2 Days, $595 Fireside |
| 8:00 am – 5:00 pm | Introduction to ArcGIS Server ESRI | CLASS IS FULL Homestead 2 |
| 8:00 am – 5:00 pm | ArcGIS Desktop III - GIS Workflows & Analysis Ken Juengling, Geospatial Training and Consulting, Inc. | 2 Days, $595 Landmark 1 |
| 8:00 am – 5:00 pm | Powering Your Geodatabase and ModelBuilder for Management/Analysis Bruce Kessler, Kessler GIS | 2 Days, $595 Landmark 2 |
| 8:00 am – 5:00 pm | Two Day ArcPad Bootcamp Craig Greenwald, GeoMobile Innovations | 2 Days, $595 Homestead 3 |
| Evening Workshops view workshop descriptions Tuesday, October 13 |
||
| 6:00 pm – 7:30 pm | Understanding Projections for ArcGIS John Schaeffer, Juniper GIS | 1.5 Hours, Free Landmark 1 |
| 6:00 pm – 7:30 pm | Setting Up ArcPad 8 to Work with a Trimble Geo Jim Lahm, EDS | 1.5 Hours, Free Homestead 3 |
| 6:00 pm – 8:00 pm | Open Source Web Mapping Apps: Up and Running Andres Ferrate, Cartosoft | 2 Hours, CLASS FULL Homestead 2 |
| 6:00 pm – 9:30 pm | Managing a GIS Bruce Kessler, Kessler GIS | 3.5 Hours, $95 Landmark 2 |
| Conference Schedule Tuesday, October 13 | ||
| 4:00 pm – 7:00 pm | Conference Registration | Fireside Gallery |
| 7:00 pm – 9:00 pm | Informal Social | Owl's Nest Bar |
| Wednesday, October 14 | ||
| 7:30 am – 8:30 am | Continental Breakfast | Homestead Lobby |
| 7:30 am – 5:00 pm | Conference Registration | Registration Booth Fireside Gallery |
| 8:30 am – 9:00 am | Opening Plenary Session – Welcome by Chairs | Homestead |
| 9:00 am – 10:00 am | Keynote Address Aileen Buckley | Homestead |
| 10:00 am – 10:30 am | Break | Homestead Lobby |
| 10:30 am – 12:00 pm | ESRI Northwest Update and UC 2009 Highlights Nathalie Smith and Marty Balikov | Homestead |
| 12:00 pm – 1:30 pm | Lunch | |
| 1:30 pm – 3:00 pm | ||
| Homestead 1 | ||
| Homestead 2 | ||
| 3:00 pm – 3:30 pm | Break | Homestead Lobby |
| 3:30 pm – 5:00 pm | ESRI Technical Sessions | |
| Homestead 1 | ||
| Homestead 2 | ||
| 5:00 pm | Vendor Hall Opens Map/Web Presentation Gallery | Great Hall |
| 6:00-8:00 pm | Vendor Social & Dinner | Great Hall |
| 7:30 pm | Vendor Raffle | Great Hall |
| 8:00 pm | Stargazing Party | Sunriver Nature Center |
| Sunriver Village Bar Hop | ||
| Thursday, October 15 | ||
| 7:00 am – 8:30 am | Breakfast | Homestead Lobby |
| 7:00 am – 10:00 am | Conference Registration |
Fireside Gallery |
| 7:00 am – 1:30 pm |
Vendor and Poster Area Open ESRI Doctor's Office Hours |
Great Hall |
| 8:30 am – 10:00 am | User Presentations, Forums & Workshops
You decide! Vote on the presentations you would like to see! Top-Rated Sessions |
Heritage
|
| 10:00 am – 10:30 am | Break | Homestead Lobby |
| 10:30 am – 12:00 pm | User Presentations, Forums & Workshops
You decide! Vote on the presentations you would like to see! Top-Rated Sessions |
Heritage
|
| 12:00 pm – 1:00 pm |
Lunch |
Great Hall Landmark 1 |
| 12:00 pm – 1:30 pm | Board Meeting | Fireside |
| 1:30 pm – 3:00 pm | User Presentations, Forums & Workshops
You decide! Vote on the presentations you would like to see! Top-Rated Sessions |
Heritage
Landmark
Homestead 2 Homestead 3
Fireside Room in Great Hall |
| 3:00 pm – 3:30 pm | Break | Homestead Lobby |
| 3:30 pm – 5:00 pm | User Presentations, Forums & Workshops
You decide! Vote on the presentations you would like to see! Top-Rated Sessions |
Homestead 1 Homestead 2 |
| 5:00 pm – 6:00 pm | Poster Gallery Closes & Bluegrass Cocktail Hour with the Prairie Rockets begins | Great Hall Foyer |
| 6:00 pm – 7:30 pm | Dinner | Great Hall |
| 7:30 pm – ? | Evening Gala with Central Oregon's own legendary Moon Mountain Ramblers |
Great Hall |
| Friday, October 16 | ||
| 7:00 am – 8:30 am | Continental Breakfast | Homestead Lobby |
| 8:30 am – 9:15 am | Closing Plenary Session – Ken Kato, Infographics Lab | Homestead |
| 9:15 am – 10:00 am | Closing Keynote Address – From Spatial Thinking to GISscience – Helping to Build the 21st Century Geospatial Workforce
|
Homestead |
| 10:00 am – 10:30 am | Break | Homestead Lobby |
| 10:30 am – 12:00 pm | User Group Business Meeting and Raffle | Homestead 2 |
| 12:00 pm | Conference Adjourns | |
| 1:00 pm | Mountain Bike Ride contact Blair 'the bike man' Deaver | |
| 1:00 pm |
Meadows Golf Outing (now only $49) contact Mike McGuire |
|








